|
|
American
Interstate System
|
| exit # | community | exit # | community | |
| 1 | Kittery | 48 | Windham | |
| 7 | York Harbor | 63 | Raymond | |
| 7 | York Beach | 63, 75 | Poland Spring | |
| 7 | Cape Neddick | 75 | Poland | |
| 19 | Wells | 80 | Lewiston | |
| 19 | Sanford | 75, 109B | N. Monmouth | |
| 25, 32 | Kennebunkport | 109, 109B | Winthrop | |
| 25, 32 | Arundel | 109 | Augusta | |
| 44-52 | Portland | 157 | Palmyra | |
| 295: 20, 22 |
Freeport | 161 | Newport | |
| 295: 28 | Brunswick | 167 | Stetson | |
| 32 | Alfred | 180, 184 | Bangor | |
| 36 | Saco | 182-A | Holden | |
| 36 | Biddeford | 182-A | Eddington | |
| 36 | Old Orchard Bch | 244 | Medway | |
| 36 | Scarborough | 244 | Millinocket | |
| 42 | Sebago Lake | 264 | Shinpond | |
| 44, 103 | Gardiner | 302 | Houlton |
»
I-95 Strip Map for Maine «
» USA Interstate Map
featuring I-95 «
»
I-95 State Index
«
»
Maine State Map
«
Other Web
Sites of Interest
(use
your
RETURN
or
BACK
button to return)
»
MAINE Waterfalls Guide «
» MAINE Autumn Leaf-Lookers Guide «
» What
to see - What to do in MAINE «
|
I-95 State Index |
I-95 and MAINE |
|
Welcome to Maine. Yes, about 100 miles
of I-95 are toll but the remaining 200 miles are free. The tolls are
collected in the southern part of the state which is where most of the
traffic is. contributed by Bob Masters |
|
|
|
You are free
to share (to copy, distribute & transmit this work) and/or to
remix (to adapt this work) under the following conditions
…
|
© copyright
2008 Wheatley Memorial Institute of Information Sciences Please
direct questions & comments about this site to |